Founded 1974 for recreation and refreshment
Sunday 30 May 1999
London Erratics v Evenley
at Evenley
Combination of youth and experience too much for Evenley batting
Evenley won the toss and elected to bat.
|
EVENLEY — 92 all out |
LONDON ERRATICS — 93 for 2 |
| Meller | 12 | 3 | 17 | 3 | Berrigan | NOT OUT | 43 | ||
| Neal | 6 | 1 | 37 | 0 | Andrews | caught | 35 | ||
| Heller | 7 | 3 | 19 | 4 | *† | Khawaja | lbw | 1 | |
| Truscott | 3 | 0 | 13 | 3 | Rivington | NOT OUT | 4 | ||
| Russell | 1 | 0 | 4 | 0 | Truscott | ||||
| Russell | |||||||||
| catches: | Meller | ||||||||
| Khawaja 3, | Neal | ||||||||
| Meller (c&b), | Heller | ||||||||
| Rivington, | McKay | ||||||||
| Truscott |
Erratics won by 7 wickets
NOTES
1. Only ten Erratics lined up against a full team of Evenley players.
2. Oscar nomination for Felix Meller’s catch off his own bowling — leaping high to his left to pluck a miscued but firmly hit shot one-handed.