Founded 1974 for recreation and refreshment
Sunday 4 September 1994
London Erratics v Mortlake Casuals
at Islip Manor Park, Northolt
Even Brian Berrigans heroics cant save us
|
LONDON ERRATICS 194 for 7 dec |
MORTLAKE CASUALS 195 for 8 |
| Rivington | bowled | 53 | Berrigan | 21 | 4 | 81 | 5 | |||
| * | Dunabin | caught | 6 | Heller | 11 | 4 | 42 | 0 | ||
| Khawaja | caught | 10 | Evans | 7 | 0 | 46 | 1 | |||
| Berrigan | bowled | 51 | Khawaja | 3 | 0 | 10 | 2 | |||
| Long | bowled | 39 | ||||||||
| Evans | caught | 11 | ||||||||
| Waller | caught | 1 | ||||||||
| Brind | NOT OUT | 1 | catches: Khawaja, anon | |||||||
| Heller | ||||||||||
| Taplin | ||||||||||
| Brookes | ||||||||||
Erratics lost by 2 wickets
| NOTE |
| At the end of the match, everyone said they liked the Islip Manor Park ground so much that we should try and book it as a home pitch for the following season. |