1997 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 9 | 9 | 1 | 200 | 55 | 25.0 | 0.0 | 0 | 1 | 0 | one wide | | |||||
| Berrigan | 12 | 10 | 2 | 483 | 111 | 60.4 | 105.2 | 25 | 313 | 19 | 4-20 | 16.5 | 1 | ||||
| Bush | 11 | 10 | 2 | 49 | 15 | 6.1 | 18 | 0 | 96 | 2 | 2-13 | | 2 | ||||
| Davie | 3 | 3 | 0 | 31 | 13 | 10.3 | | | | | | | 2 | ||||
| Dunabin | 16 | 15 | 0 | 83 | 17 | 5.5 | 43 | 4 | 281 | 6 | 1-3 | 39.3 | 2 | ||||
| Evans | 9 | 8 | 0 | 51 | 20 | 6.4 | 23 | 0 | 147 | 4 | 2-7 | 36.8 | 3 | ||||
| Hattam | 6 | 4 | 2 | 27 | 13 | | 34 | 2 | 165 | 2 | 1-21 | | 2 | ||||
| Heller | 12 | 5 | 1 | 30 | 13 | 7.5 | 105.4 | 25 | 360 | 12 | 4-28 | 30.0 | 2 | ||||
| Khawaja | 12 | 11 | 2 | 399 | 94* | 44.3 | | | | | | | 6 | 5 | |||
| Long | 3 | 3 | 1 | 16 | 9 | | | | | | | | 1 | ||||
| Meller | 8 | 6 | 2 | 27 | 16* | 6.8 | 23 | 4 | 102 | 5 | 2-23 | 20.4 | 3 | ||||
| Miliband | 5 | 5 | 1 | 164 | 68 | 41.0 | 33 | 1 | 128 | 4 | 4-11 | 32.0 | 1 | ||||
| Neal | 6 | 4 | 1 | 14 | 14* | 4.7 | 20 | 0 | 118 | 4 | 2-7 | 29.5 | |||||
| Parsley | 12 | 8 | 4 | 26 | 9 | 6.5 | 39.2 | 1 | 222 | 18 | 7-32 | 12.3 | 3 | ||||
| Rennell | 3 | 2 | 0 | 39 | 38 | | 11 | 1 | 33 | 2 | 2-17 | | 2 | ||||
| Rivington | 14 | 13 | 3 | 86 | 25 | 8.6 | 11 | 2 | 37 | 3 | 2-2 | 12.3 | 5 | ||||
| Roberts | 3 | 1 | 0 | 15 | 15 | | 16 | 1 | 105 | 2 | 2-13 | | 1 | ||||
| Truscott | 6 | 6 | 0 | 124 | 83 | 20.7 | 48 | 5 | 262 | 6 | 2-36 | 43.7 | 1 | ||||
| Walker | 8 | 6 | 2 | 25 | 12* | 6.3 | 65 | 5 | 244 | 15 | 3-15 | 16.3 | 2 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Brind | 1 | 2 | |||
| Brookes | 1 | 8 | |||
| Cheney | 1 | DNB | 4160 | ||
| Evans (the other) | 1 | 10 | 122403 | ||
| Green | 2 | 5 + 6 | |||
| Middleton F | 1 | DNB | 30210 | 1 | |
| Middleton G | 2 | 0* + DNB | 121452 | ||
| Morrice | 1 | 30 | 60330 | ||
| Richards A | 2 | 20 + 2 | 1 | ||
| Scrivener | 1 | 47 | 80271 | ||
| Stone | 2 | 14 + 39 | |||
| Tanner | 1 | DNB | 4164 | ||
| Taplin J | 1 | DNB | |||
| Waller | 1 | 4* | |||
| Wise | 1 | DNB | 5321 | 3 |