1994 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Allan | 3 | 3 | 0 | 25 | 13 | 8.3 | 14 | 2 | 48 | 0 | 0-12 | | |||||
| Andrews | 9 | 9 | 0 | 250 | 65 | 27.8 | | | | | | | 1 | ||||
| Baldwin | 5 | 5 | 0 | 33 | 12 | 6.6 | 1 | 0 | lots | 0 | 0-lots | | 2 | ||||
| Berrigan | 11 | A | 11 | 3 | 383 | 68 | 47.9 | 92 | 15 | 303 | 24 | 5-22 | 12.6 | ||||
| Brind D | 7 | 6 | 1 | 28 | 9 | 5.6 | 9 | 0 | 39 | 3 | 2-16 | 13.0 | |||||
| Bush | 10 | 9 | 2 | 105 | 42 | 15.0 | 26 | 1 | 154 | 2 | 1-7 | | 5 | ||||
| Cheney | 10 | A | 5 | 1 | 9 | 5 | 2.3 | 79 | 8 | 275 | 18 | 3-14 | 15.3 | ||||
| Davie | 5 | A | 4 | 0 | 22 | 16 | 5.5 | | | | | | | 1 | 2 | ||
| Dunabin | 15 | 15 | 0 | 176 | 49 | 11.7 | 43 | 3 | 281 | 9 | 3-21 | 31.2 | 4 | ||||
| Evans | 13 | A | 12 | 1 | 117 | 25* | 10.6 | 39 | 2 | 226 | 13 | 4-68 | 17.4 | 4 | |||
| Gardner | 8 | A | 7 | 0 | 48 | 11 | 6.9 | 8 | 1 | 30 | 1 | 1-13 | | ||||
| Green | 4 | 4 | 0 | 29 | 17 | 7.3 | | | | | | | 1 | ||||
| Heller | 17 | A | 12 | 5 | 135 | 43 | 19.3 | 136 | 28 | 458 | 18 | 3-8 | 25.4 | 1 | |||
| Khawaja | 16 | 16 | 2 | 414 | 100 | 29.6 | 23 | 1 | 126 | 7 | 2-3 | 18.0 | 12 | 2 | |||
| Long | 6 | 6 | 2 | 134 | 39 | 33.5 | | | | | | | 1 | ||||
| Middleton G | 6 | 5 | 4 | 1 | 1* | | 49.4 | 9 | 144 | 6 | 4-29 | 24.0 | 1 | ||||
| Miliband | 4 | 4 | 1 | 141 | 79* | 47.0 | 18 | 1 | 84 | 5 | 3-24 | 16.8 | 2 | ||||
| Richards A | 5 | 5 | 0 | 69 | 26 | 13.8 | | | | | | | 2 | 2 | |||
| Rivington | 12 | A | 10 | 3 | 147 | 53 | 21.0 | 8.1 | 1 | 45 | 3 | 1-0 | 15.0 | 3 | |||
| Truscott | 6 | 6 | 3 | 79 | 34* | 26.3 | 36 | 2 | 152 | 15 | 3-15 | 10.1 | 1 | ||||
| Walker | 8 | B | 8 | 4 | 90 | 29* | 22.5 | 84 | 6 | 323 | 14 | 3-16 | 23.1 | ||||
| Wallace | 7 | 7 | 0 | 42 | 16 | 6.0 | 52.3 | 10 | 160 | 14 | 3-10 | 11.4 | 1 | ||||
| Waller | 18 | A | 17 | 1 | 201 | 34 | 12.6 | 2.4 | 0 | 26 | 1 | 1-9 | | ||||
| A | also played against Lord Lyndhurst (match statistics, alas, gone astray) | ||||||||||||||||
| B | Jeremy Walkers statistics include two innings in the Common Lawyers match | ||||||||||||||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Brind T | 2 | 1 + 1 | |||
| Brookes | 2 | 0 | |||
| Duncan | 1 | 1 | |||
| Goodman | 2 | 6 + 8 | |||
| Hodge | 1 | 6 | 50360 | ||
| James | 1 A | 72 | 50260 | 2 | |
| Middleton F | 1 | 0 | 0.1040 | ||
| Payne | 1 | 1 | 20320 | ||
| Poulter | 2 | 4 + 0 | 60251 | ||
| Robotham | 2 | 13 + 38 | 193451 | 3 | |
| Shearman | 1 | 1 | |||
| Stone | 1 | 1 | 1 | 1 | |
| Trussell | 2 | 0 |