2008 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Alla | 3 | 3 | 0 | 50 | 27 | 16.7 | 25 | 1 | 100 | 3 | 2-18 | 33.3 | |||||
| Andrews | 10 | 9 | 2 | 95 | 26* | 13.6 | | | | | | | 1 | ||||
| Berrigan | 10 | 9 | 1 | 88 | 36 | 11.0 | 66 | 6 | 273 | 12 | 3-13 | 22.8 | 1 | ||||
| Bush | 6 | 5 | 0 | 13 | 8 | 2.6 | | | | | | | 5 | ||||
| Butcher J | 4 | 4 | 0 | 95 | 78 | 23.8 | | | | | | | 1 | ||||
| Carver | 3 | 3 | 0 | 34 | 25 | 11.3 | | | | | | | 1 | ||||
| Dabby | 10 | 7 | 3 | 35 | 9* | 8.8 | 59 | 6 | 266 | 14 | 4-19 | 19.0 | |||||
| Down | 3 | 2 | 0 | 5 | 5 | | 29 | 1 | 116 | 5 | 3-63 | 23.2 | 1 | ||||
| Dunabin | 11 | 7 | 1 | 75 | 40 | 12.5 | 13 | 0 | 64 | 2 | 1-2 | | 2 | ||||
| Eltringham | 11 | 10 | 2 | 329 | 111 | 41.1 | 42 | 3 | 270 | 5 | 2-36 | 54.0 | 2 | ||||
| Head J sr | 6 | 6 | 1 | 158 | 63 | 31.6 | 33 | 3 | 171 | 7 | 6-45 | 24.4 | 1 | ||||
| Heller | 9 | 5 | 3 | 15 | 8 | | 31.4 | 1 | 179 | 8 | 2-25 | 22.4 | |||||
| Hosken | 5 | 5 | 0 | 68 | 29 | 13.6 | | | | | | | |||||
| Khawaja N | 6 | 6 | 1 | 247 | 79 | 49.4 | | | | | | | 8 | 5 | |||
| Neal | 5 | 5 | 0 | 51 | 28 | 10.2 | 18.3 | 0 | 132 | 5 | 2-6 | 26.4 | |||||
| Padmore | 5 | 4 | 1 | 86 | 60 | 28.7 | 37 | 8 | 110 | 6 | 4-19 | 18.3 | 2 | ||||
| Poole | 3 | 3 | 0 | 36 | 23 | 12.0 | 5 | 0 | 37 | 1 | 1-37 | | 2 | ||||
| Rivington | 15 | 12 | 4 | 195 | 83* | 24.4 | 24 | 2 | 135 | 5 | 2-21 | 27.0 | 9 | ||||
| Stephenson | 7 | 4 | 0 | 35 | 23 | 8.8 | 54.3 | 3 | 201 | 7 | 3-49 | 28.7 | 3 | ||||
| A generous selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Alvis | 1 | 5* | 30144 | ||
| Beary | 1 | DNB | 20330 | ||
| Beckles | 2 | 20 + 10 | 22.27383 | 1 | |
| Burchnall | 2 | 19 + 1 | 1 | 4 | |
| Butcher O | 1 | 1* | |||
| Green J | 1 | 1 | |||
| Green S | 1 | DNB | 30240 | ||
| Green T | 1 | 5 | 70722 | ||
| Head J jr | 1 | 12 | 50240 | 1 | |
| Hill | 1 | 33 | 71262 | ||
| Khawaja J | 1 | 3* | 3061 | 1 | |
| Langley | 2 | 21 + 11 | 202663 | ||
| Masters | 2 | 52 + 72 | 110425 | ||
| Oborne P | 2 | 66 + 33 | 101463 | 1 | |
| Oborne W | 1 | 1 | 50411 | ||
| Poulter | 2 | 5 + 0 | 1 | ||
| Prasad | 1 | 9 | 102254 | 1 | |
| Scudamore | 2 | 0 + 6 | 1 | ||
| Southpammasane | 1 | 114 | 1 | ||
| Towers | 1 | DNB | 90380 |