2006 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 7 | 7 | 2 | 141 | 45 | 28.2 | 1 | 0 | 13 | 0 | 0-13 | | 2 | ||||
| Berrigan | 4 | 3 | 0 | 66 | 29 | 22.0 | 34 | 6 | 132 | 9 | 5-36 | 14.7 | 1 | ||||
| Bush | 4 | 3 | 1 | 40 | 22 | | | | | | | | 1 | ||||
| Dunabin | 7 | 6 | 0 | 62 | 26 | 10.3 | 0.2 | 0 | 10 | 0 | 0-10 | | |||||
| Eltringham | 8 | 6 | 1 | 104 | 48* | 20.8 | 51 | 5 | 288 | 9 | 5-19 | 32.0 | 3 | ||||
| Evans | 8 | 8 | 2 | 84 | 29 | 14.0 | 1 | 0 | 18 | 0 | 0-18 | | |||||
| Fitzmaurice BJ | 4 | 2 | 0 | 10 | 10 | | 7 | 0 | 72 | 2 | 1-30 | | 1 | ||||
| Green J | 6 | 4 | 0 | 14 | 10 | 3.5 | | | | | | | |||||
| Green S | 4 | 3 | 1 | 37 | 20 | | 12 | 4 | 41 | 2 | 1-7 | | 2 | ||||
| Head | 7 | 7 | 5 | 238 | 66* | | 32.5 | 7 | 131 | 16 | 5-20 | 8.2 | 5 | ||||
| Heller | 9 | 4 | 2 | 3 | 3* | | 56.4 | 4 | 261 | 14 | 4-21 | 18.6 | 1 | ||||
| Khawaja | 11 | 10 | 2 | 433 | 113* | 54.1 | 4 | 0 | 46 | 0 | 0-17 | | 5 | ||||
| Padmore A | 4 | 3 | 2 | 9 | 8* | | 23 | 7 | 88 | 1 | 1-4 | | 1 | ||||
| Pannell | 5 | 4 | 2 | 146 | 83 | | | | | | | | 1 | 2 | |||
| Rennell | 5 | 3 | 0 | 8 | 5 | 2.7 | | | | | | | 1 | ||||
| Rivington | 13 | 11 | 1 | 116 | 27 | 11.6 | 19 | 0 | 146 | 0 | 0-18 | | 6 | ||||
| Stephenson | 7 | 5 | 0 | 46 | 29 | 9.2 | 58 | 6 | 208 | 7 | 3-36 | 29.7 | 4 | ||||
| Ward T | 7 | 3 | 0 | 38 | 18 | 12.7 | 53.3 | 4 | 214 | 14 | 7-24 | 15.3 | 2 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Ali | 2 | 13 + 14 | 121743 | 1 | |
| Booth | 1 | DNB | 50241 | 1 | |
| Davie | 1 | 0 | |||
| Down | 1 | DNB | 112383 | ||
| Fitzmaurice BS | 2 | DNB + 1 | |||
| Green T | 2 | 4* + 8 | 145361 | 1 | |
| Neal | 1 | 1 | 30230 | ||
| Prasad | 2 | 5 + 44 | 90501 | 1 | |
| Rowland | 1 | 20 | |||
| Towers | 2 | DNB + 1 | 130696 (BB 4-28) | ||
| Truscott | 1 | 1* | 1051 | 1 |