2003 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 4 | 4 | 0 | 118 | 47 | 29.5 | | | | | | | 1 | ||||
| Booth | 3 | 3 | 1 | 30 | 26 | | 32.5 | 4 | 125 | 8 | 6-54 | 15.6 | |||||
| Brook | 7 | 6 | 2 | 86 | 32* | 21.5 | 77 | 16 | 211 | 9 | 3-32 | 23.4 | 3 | ||||
| Bush | 9 | 6 | 3 | 42 | 12* | 14.0 | 7 | 0 | 73 | 1 | 1-22 | | |||||
| Dunabin | 12 | 11 | 2 | 94 | 53 | 10.4 | 4 | 0 | 33 | 3 | 2-21 | 11.0 | 1 | ||||
| Eltringham | 8 | 7 | 1 | 112 | 24* | 18.7 | 49 | 7 | 207 | 11 | 4-46 | 18.8 | 2 | ||||
| Evans | 9 | 9 | 0 | 77 | 21 | 8.6 | 8 | 0 | 65 | 2 | 2-20 | | 2 | ||||
| Green J | 5 | 5 | 1 | 39 | 27 | 9.8 | | | | | | | |||||
| Green T | 4 | 3 | 1 | 28 | 19* | | 16.3 | 0 | 109 | 3 | 3-33 | 36.3 | 1 | ||||
| Heller | 8 | 3 | 2 | 14 | 9* | | 21 | 0 | 108 | 1 | 1-48 | | |||||
| Khawaja | 10 | 9 | 4 | 407 | 69* | 81.4 | 2 | 0 | 10 | 0 | 0-10 | | 6 | 1 | |||
| Meller | 3 | 2 | 0 | 45 | 23 | | 9 | 2 | 27 | 3 | 3-27 | 9.0 | 2 | ||||
| Neal | 11 | 10 | 1 | 153 | 50 | 17.0 | 44 | 3 | 264 | 11 | 4-16 | 24.0 | 1 | ||||
| Parsley | 5 | 4 | 1 | 33 | 13 | 11.0 | 13.1 | 0 | 105 | 2 | 1-2 | | 1 | ||||
| Poulter | 3 | 3 | 0 | 118 | 70 | 39.3 | 4 | 0 | 54 | 1 | 1-27 | | |||||
| Rivington | 16 | 15 | 0 | 194 | 38 | 12.9 | 37 | 1 | 208 | 9 | 3-8 | 23.1 | 4 | ||||
| Stephenson | 5 | 4 | 0 | 13 | 8 | 3.3 | 44.1 | 9 | 182 | 7 | 2-18 | 26.0 | 1 | ||||
| Truscott | 9 | 9 | 0 | 218 | 57 | 24.2 | 52.4 | 3 | 239 | 9 | 3-18 | 26.6 | 7 | ||||
| Unger | 5 | 4 | 1 | 5 | 3 | 1.7 | | | | | | | |||||
| Walker | 4 | 3 | 0 | 45 | 25 | 15.0 | 12 | 1 | 63 | 1 | 1-16 | | |||||
| Ward | 7 | 7 | 2 | 143 | 81* | 28.6 | 32 | 3 | 154 | 12 | 5-42 | 12.8 | 1 | 1 | |||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Berrigan | 2 | 30* + 2 | 81271 | ||
| Davie | 2 | 17 + 13 | |||
| Down | 2 | DNB + 32 | 121693 | 1 | |
| Haria | 2 | 39* + 0 | 100642 | 1 | |
| Hattam | 1 | DNB | 61280 | ||
| Head | 1 | 10 | 1 | ||
| Miliband | 2 | 1 + 15 | 90501 | ||
| Oborne | 1 | 4 | 20151 | ||
| Rennell | 2 | 23 + DNB | 1 | 5 | |
| Prasad | 1 | 30 | 95120 | 1 |