2000 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 7 | 7 | 0 | 177 | 53 | 25.3 | 4 | 0 | 10 | 1 | 1-10 | — | 1 | ||||
| Berrigan | 9 | 9 | 2 | 421 | 109* | 60.1 | 27 | 6 | 74 | 5 | 3-43 | 14.8 | |||||
| Brook | 3 | 2 | 1 | 35 | 31 | — | 26 | 4 | 86 | 8 | 5-50 | 10.8 | |||||
| Bush | 12 | 9 | 1 | 102 | 26 | 12.8 | 15 | 0 | 74 | 5 | 1-6 | 14.8 | 3 | ||||
| Davie | 3 | 3 | 1 | 17 | 10 | — | 0 | — | — | — | — | — | 1 | ||||
| Dunabin | 9 | 6 | 0 | 29 | 23 | 4.8 | 16 | 1 | 100 | 2 | 2-15 | — | 2 | ||||
| Evans | 6 | 6 | 0 | 30 | 15 | 5.0 | 14 | 0 | 82 | 5 | 2-19 | 16.4 | |||||
| Hattam | 4 | 2 | 0 | 18 | 10 | — | 19 | 3 | 90 | 1 | 1-21 | — | 1 | ||||
| Heller | 11 | 4 | 2 | 11 | 6* | — | 91.1 | 16 | 312 | 16 | 5-47 | 19.5 | 1 | ||||
| Khawaja | 7 | 7 | 3 | 239 | 53* | 59.8 | 4.5 | 0 | 23 | 1 | 1-0 | — | 10 | 4 | |||
| McKay | 3 | 0 | — | — | — | — | 1 | 0 | 3 | 0 | 0-3 | — | |||||
| Meller | 8 | 6 | 1 | 127 | 48* | 25.4 | 62 | 15 | 210 | 9 | 3-50 | 23.3 | 2 | ||||
| Neal | 4 | 4 | 1 | 36 | 19 | 12.0 | 16.3 | 3 | 46 | 4 | 4-11 | 11.5 | |||||
| Parsley M | 7 | 6 | 1 | 41 | 33 | 8.2 | 9 | 0 | 65 | 2 | 2-13 | — | 1 | ||||
| Rivington | 12 | 9 | 0 | 106 | 30 | 11.8 | 21 | 1 | 93 | 6 | 2-13 | 15.5 | 4 | ||||
| Roberts | 5 | 4 | 1 | 18 | 6 | 6.0 | 12 | 1 | 72 | 3 | 1-1 | 24.0 | |||||
| Truscott | 5 | 4 | 2 | 98 | 50 | — | 30.5 | 2 | 146 | 6 | 3-14 | 24.3 | |||||
| Walker | 4 | 2 | 1 | 18 | 16 | — | 8 | 0 | 43 | 0 | 0-17 | — | 1 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Bingham | 2 | 10 + 17 | 1 | ||
| Booth | 2 | 9* + 26 | 19–6–50–4 | 1 | |
| Brind | 1 | DNB | 2–0–11–0 | ||
| Green | 1 | 0 | |||
| Haria | 2 | 6 + 6* | 15–5–49–0 | ||
| Middleton F | 2 | 0* + 2* | 8–0–48–2 | 2 | |
| Miliband | 2 | 1 + 36 | 12–1–41–1 | ||
| Parsley H | 1 | 11 | 4–1–15–1 | ||
| Poulter | 1 | 48 | 5–1–9–1 | ||
| Rennell | 2 | 0 + 19 | 8–1–41–1 | ||
| Richards | 2 | 11 + 23* | 1.3–1–2–1 | 1 | 1 |
| Ward | 2 | 7 + 18 | 9–0–57–1 | 4 |