| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| Player (debut) | M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | |||
| Dunabin (1974) | 352 | 316 | 31 | 2748 | 70 | 9.6 | 769 | 77 | 3875 | 174 | 5-13 | 22.3 | 62 | ||||
| Rivington (1987) | 342 | 303 | 52 | 3687 | 83* | 14.7 | 471.1 | 33 | 2543 | 96 | 5-55 | 26.5 | 105 | ||||
| Heller (1974) | 312 | 167 | 78 | 889 | 58* | 10.0 | 2120.5 | 365 | 7556 | 405 | 6-15 | 18.7 | 51 | ||||
| Berrigan (1982?) | 263 | 242 | 43 | 6740 | 114 | 33.9 | 1997.3 | 390 | 6056 | 454 | 8-14 | 13.3 | 74 | ||||
| Bush (1983?) | 240 | 194 | 35 | 1806 | 52 | 11.4 | 317.3 | 17 | 1723 | 65 | 4-34 | 26.5 | 53 | 1 | |||
| Evans | 220 | 198 | 20 | 1941 | 71* | 10.9 | 384.5 | 22 | 2167 | 98 | 4-16 | 22.1 | 54 | ||||
| Walker | 196 | 155 | 62 | 1434 | 54* | 15.4 | 1403.5 | 185 | 5005 | 288 | 8-50 | 17.4 | 58 | 1 | |||
| Andrews (1980) | 170 | 164 | 16 | 2954 | 76* | 20.0 | 42 | 4 | 196 | 8 | 1-3 | 24.5 | 22 | ||||
| Khawaja (1993) | 168 | 162 | 31 | 5024 | 113* | 38.4 | 51.5 | 2 | 304 | 11 | 3-19 | 27.6 | 109 | 54 | |||
| Truscott (1978) | 157 | 149 | 22 | 3086 | 98* | 24.3 | 884.3 | 93 | 3608 | 218 | 6-24 | 16.6 | 42 | ||||
| Waller (1984) | 141 | 134 | 8 | 2287 | 92 | 18.2 | 6.4 | 0 | 41 | 1 | 1-9 | 41.0 | 12 | ||||
| Long (1989?) | 106 | 100 | 19 | 1744 | 87* | 21.5 | 0 | | | | | | 31 | 3 | |||
| Green J (1977) | 87 | 76 | 7 | 583 | 66 | 8.4 | 13 | 2 | 70 | 5 | 3-14 | 14.0 | 11 | ||||
| Cheney (1987) | 79 | 33 | 11 | 57 | 13 | 2.6 | 490.2 | 62 | 1924 | 92 | 6-23 | 20.9 | 7 | ||||
| Miliband (1986) | 76 | 73 | 12 | 2086 | 106* | 34.2 | 212.1 | 26 | 782 | 36 | 4-12 | 21.7 | 27 | 1 | |||
| Neal (1995) | 75 | 63 | 4 | 748 | 62 | 12.7 | 252.3 | 20 | 1322 | 45 | 4-11 | 29.4 | 14 | ||||
| Davie (1987) | 70 | 62 | 8 | 573 | 62 | 10.6 | 20.4 | 1 | 163 | 4 | 1-1 | 40.8 | 29 | 5 | |||
| Meller (1995) | 66 | 51 | 12 | 802 | 59* | 20.6 | 367.3 | 67 | 1254 | 69 | 5-20 | 18.2 | 32 | 2 | |||
| Eltringham (2002) | 61 | 51 | 9 | 978 | 111 | 23.3 | 357 | 37 | 1866 | 72 | 5-19 | 25.9 | 17 | ||||
| Middleton (1986/7?) | 59 | 33 | 13 | 93 | 18 | 4.7 | 360.2 | 64 | 1178 | 59 | 7-9 | 20.0 | 10 | ||||
| Parsley (1996) | 57 | 39 | 12 | 203 | 33 | 7.5 | 139.1 | 4 | 847 | 39 | 7-32 | 21.7 | 11 | ||||
| A selection of others | |||||||||||||||||
| Poulter (1982/3?) | 44 | 40 | 4 | 718 | 76* | 19.9 | 69 | 10 | 275 | 14 | 5-23 | 19.6 | 8 | ||||
| Stephenson (2002) | 43 | 31 | 4 | 270 | 52 | 10.0 | 332.3 | 46 | 1334 | 48 | 3-32 | 27.8 | 13 | ||||
| Head (2003) | 43 | 43 | 10 | 1467 | 141* | 44.5 | 176.2 | 16 | 898 | 59 | 6-45 | 15.2 | 11 | 2 | |||
| Ward (1996) | 42 | 36 | 6 | 606 | 81* | 20.2 | 235.5 | 17 | 1132 | 66 | 7-24 | 17.2 | 15 | 2 | |||
| Green T (2003) | 25 | 20 | 6 | 305 | 44 | 21.8 | 149 | 22 | 690 | 22 | 3-33 | 31.4 | 11 | ||||
| Padmore (2004) | 20 | 12 | 3 | 126 | 60 | 14.0 | 110 | 23 | 418 | 15 | 5-9 | 27.9 | 4 | ||||
| Dabby (2008) | 18 | 15 | 5 | 88 | 19* | 8.8 | 116 | 9 | 530 | 23 | 4-19 | 23.0 | 3 | ||||
| Green S (2004) | 13 | 9 | 1 | 80 | 26 | 10.0 | 26 | 4 | 115 | 3 | 1-7 | 38.3 | 3 | ||||
| Towers (2004) | 13 | 8 | 1 | 88 | 42 | 12.6 | 96 | 10 | 391 | 16 | 4-28 | 24.4 | 3 | ||||
| Down (2003) | 10 | 6 | 0 | 60 | 32 | 10.0 | 71 | 5 | 323 | 15 | 3-38 | 21.5 | 7 | ||||
| Note These figures are the fruit of careful record keeping and analysis by Chris Dunabin (for 19831992) and James Rivington (from 1993). The archives for the period 19741982 have alas perished. Players whose details appear in grey had not played for the Erratics for five or more seasons. |
| 'I don't want to hear any quibbling about the cumulative averages ... Regardless of statistical accuracy, they represent a higher truth.' James Rivington (at the 25th Anniversary Dinner, November 1999) |
Team and individual records since 1983 |